2025-2026 Finalized Practice Schedule
Specialty Practice (below)
| DEC-FEB 28 Boys and Local Practices | ||||||
| 5:15-7:00 (Plyo 7-7:30) | 8:00-11:00am | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 12 Gray | 12 Gray | TVA League 5-6* | 18 Boys | Events Scheduled | ||
| 13Gray | 13Gray | TVA League 5-6* | 18/14 Boys | |||
| 13Blue | 13Blue | TVA League 5-6* | 14 Boys | |||
| 14 Blue | TVA League 5-6* | 15 Blue | ||||
| TVA League 7-8* | WL/SL Training | |||||
| TVA League 7-8* | WL/SL Training | |||||
| TVA League 7-8* | WL/SL Training | |||||
| TVA League 7-8* | WL/SL Training | |||||
| 7:30-9:30 (Plyo 7-7:30) | 11am - 6p | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 14 Gray | 18 Boys | 14 Gray | RCJL | Events Scheduled | Events Scheduled | |
| 14 Blue | 16 Silver | RCJL | ||||
| 16 Silver | ||||||
| 15 Blue | ||||||
| Jan- May Projected Practice Schedule | ||||||
| 5:15-7:00 (Plyo 7-7:30) | 8:00-11:00am | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| TVA League 7-8 | 12 Navy | Lil Diggers | 12 Navy | TVA League 5-6* | 18 Boys | Events Scheduled |
| TVA League 7-8 | 12 Red | Lil Diggers | 12 Red | TVA League 5-6* | 18/14 Boys | |
| TVA League 7-8 | 12 White | TVA League 3-4 | 12 White | TVA League 5-6* | 14 Boys | |
| TVA League 7-8 | 12 Silver | TVA League 3-4 | 12 Silver | TVA League 5-6* | 15 Blue | |
| TVA League 5-6 | 12 Gray | TVA League 3-4 | 12 Gray | TVA League 7-8* | WL/SL Training | |
| TVA League 5-6 | 13 White | TVA League 3-4 | 13 White | TVA League 7-8* | WL/SL Training | |
| TVA League 5-6 | 13 Silver | TVA League 5-6 | 13 Silver | TVA League 7-8* | WL/SL Training | |
| TVA League 5-6 | 13Gray | TVA League 5-6 | 13Gray | TVA League 7-8* | WL/SL Training | |
| Lil Diggers | 13Blue | TVA League 5-6 | 13Blue | |||
| 13 Navy | 13 Red | TVA League 5-6 | 14 Blue | |||
| 7:30-9:30 (Plyo 7-7:30) | 11am - 6p | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 15 Navy | 14 Navy | 15 Navy | 13 Red | RCJL | Events Scheduled | Events Scheduled |
| 15 Red | 14 Red | 15 Red | 13 Navy | RCJL | ||
| 15 White | 14 White | 15 White | 14 Navy | |||
| 16 Navy | 14 Silver | 16 Navy | 14 Red | |||
| 16 Red | 14 Gray | 16 Red | 14 White | |||
| 16 White | 14 Blue | 16 White | 14 Silver | |||
| 17 Navy | 15 Silver | 17 Navy | 14 Gray | |||
| 17 Red | 15 Gray | 17 Red | 15 Silver | |||
| 18 Navy | 15 Blue | 18 Navy | 15 Gray | |||
| 18 Red | 16 Silver | 18 Red | 16 Silver | |||
2025-2026 Finalized Specialty Practice Schedule
