| # | Level | Position | Team | First | Last | |
| 1 | National | Head Coach | 12Navy | Gina | Mendick | gina.mendick@bpsne.net |
| 1 | National | Asst. Coach | 12Navy | Courtney | Furmanski | courtride@yahoo.com |
| 2 | Regional | Head Coach | 12Red | Emily | Dowling | em.dowling95@gmail.com |
| 2 | Regional | Asst. Coach | 12Red | Riley | Pinkerton | rileyspinkerton@gmail.com |
| 3 | Regional | Head Coach | 12White | Alex | Kohlhaas | akohlhaas@gmail.com |
| 3 | Regional | Asst. Coach | 12White | Gabby | Krasso | gkrasso07@gmail.com |
| 4 | Regional | Head Coach | 12Silver | Cat | Kolomaya | ckolomaya110@gmail.com |
| 4 | Regional | Asst. Coach | 12Silver | Ellie | Walker | ebradley452@cbcsd.org |
| 5 | Local | Head Coach | 12Gray | Kris | Lydon | kristopherlydon@gmail.com |
| 5 | Local | Asst. Coach | 12Gray | Macey | Kock | macey.kock@icloud.com |
| 6 | National | Head Coach | 13Navy | Sophie | Cox | sophieauchmoedy@gmail.com |
| 6 | National | Asst. Coach | 13Navy | Jess | McWilliams | jessicamduval@gmail.com |
| 7 | National | Head Coach | 13Red | Paige | Roberts | paigemadisonroberts@gmail.com |
| 7 | National | Asst. Coach | 13Red | Malory | Dickson | malbdickson@gmail.com |
| 8 | Regional | Head Coach | 13White | Audrey | Sandfort | audrey.sandfort@gmail.com |
| 8 | Regional | Asst. Coach | 13White | Braelyn | Braithwait | bbraithwaite07@outlook.com |
| 9 | Regional | Head Coach | 13Silver | Averie | Carollo | averiecarollo@gmail.com |
| 9 | Regional | Asst. Coach | 13Silver | Eden | Moore | eden.moore05@gmail.com |
| 10 | Regional | Head Coach | 13Gray | Elisa | Booth | boothe24@gmail.com |
| 10 | Regional | Asst. Coach | 13Gray | Marly | McMains | mcmainsmarley@gmail.com |
| 11 | Local | Head Coach | 13Blue | Abby | Plihal | plihalabby@gmail.com |
| 11 | Local | Asst. Coach | 13Blue | Ellie | Bradley | ellianawalker21@gmail.com |
| 12 | National | Head Coach | 14Navy | Wes | Ahl | wahl094@gmail.com |
| 12 | National | Asst. Coach | 14Navy | Lulu | Ahl | eluriaahl@gmail.com |
| 13 | National | Head Coach | 14Red | Rick | Mikelsen | rick-dm@outlook.com |
| 13 | National | Asst. Coach | 14Red | Ryan | Jenkins | ryanj_24@hotmail.com |
| 14 | Regional | Head Coach | 14White | Jamie | Bac | wahl094@gmail.com |
| 14 | Regional | Asst. Coach | 14White | Jackie | Negrete | jackienegrete8021@gmail.com |
| 15 | Regional | Head Coach | 14Silver | Natalie | Piskorski | piskorskinatalie@gmail.com |
| 15 | Regional | Asst. Coach | 14Silver | Chloe | Kasischke | ckasischke25@gmail.com |
| 16 | Local | Head Coach | 14Gray | Erin | Warren | erin.warren@gmail.com |
| 16 | Local | Asst. Coach | 14Gray | Jazmin | Garcia-Alvarez | jazzygar16@gmail.com |
| 17 | Local | Head Coach | 14Blue | Carley | Dixson | carleydixson2003@gmail.com |
| 17 | Local | Asst. Coach | 14Blue | Zoie | Roghair | zoierog06@gmail.com |
| 18 | National | Head Coach | 15Navy | Krista | Barr | krista.barr@cox.net |
| 18 | National | Asst. Coach | 15Navy | Kim | Wiechman | kjbvb15@aim.com |
| 19 | National | Head Coach | 15Red | Sam | Steele | samantha.a.steele13@gmail.com |
| 19 | National | Asst. Coach | 15Red | MaryBeth | Steele | marybeth.steele@gmail.com |
| 20 | National | Head Coach | 15White | Kylee | Fischer | kyleefischer.925@gmail.com |
| 20 | National | Asst. Coach | 15White | Keiley | Hein | kchristine10@yahoo.com |
| 21 | Regional | Head Coach | 15Silver | Kristen | Busboom | kristenbusboom@gmail.com |
| 21 | Regional | Asst. Coach | 15Silver | Brad | Drewes | bsdrewes9@gmail.com |
| 22 | Regional | Head Coach | 15Gray | Leia | Baez | leiabaez26@gmail.com |
| 22 | Regional | Asst. Coach | 15Gray | Luke | Williams | luke@emailluke.com |
| 23 | Local | Head Coach | 15Blue | Ellie | Woehler | eleanorwoehler@gmail.com |
| 23 | Local | Asst. Coach | 15 Blue | Jasmine | Craft | jcraft6789@yahoo.com |
| 24 | National | Head Coach | 16Navy | Taelen | Ahl | taelenahl@gmail.com |
| 24 | National | Asst. Coach | 16Navy | Jada | Perkins | jada.perkins24@yahoo.com |
| 25 | National | Head Coach | 16Red | Maggie | Madej | maggie.madej@yahoo.com |
| 25 | National | Asst. Coach | 16Red | Jill | Klich | Jill_Klich@ralstonschools.org |
| 26 | Regional | Head Coach | 16White | Alli | Reed | amdevries09@gmail.com |
| 26 | Regional | Asst. Coach | 16White | Maddie | Price | maddie.price455@gmail.com |
| 27 | Local | Head Coach | 16Silver | Nick | Diaz | 2nicolasvball17@gmail.com |
| 27 | Local | Asst. Coach | 16Silver | Anna | Gottsch | annagottsch@gmail.com |
| 28 | National | Head Coach | 17Navy | Sheila | Pleskac | sheila.pleskac@gmail.com |
| 28 | National | Asst. Coach | 17Navy | Syd | McLaren | sydneygburesh@gmail.com |
| 29 | National | Head Coach | 17Red | Nick | Diaz | 2nicolasvball17@gmail.com |
| 29 | National | Asst. Coach | 17Red | Grace | Boles | graceboles4@gmail.com |
| 30 | National | Head Coach | 18Navy | Deb | Grafentin | dgraf@cox.net |
| 30 | National | Asst. Coach | 18Navy | Aimee | Noel | aimeenoel@cox.net |
| 31 | Regional | Head Coach | 18Red | Holly | Jackson | hjackson117@yahoo.com |
| 31 | Regional | Asst. Coach | 18Red | Emma | Nelson | emma.nelson126@gmail.com |
| 32 | Club | Head Coach | Boys14u | Sam | Steele | samantha.a.steele13@gmail.com |
| 32 | Club | Asst. Coach | Boys14u | Will | Gottner | william.gottner@yahoo.com |
| 32 | Club | Asst. Coach | Boys14u | Beckett | Johnson | beckettjohnson401@icloud.com |
| 33 | Club | Head Coach | Boys18u | Brandon | Ray | brandon.j.ray.2008@gmail.com |
| 33 | Club | Head Coach | Boys18u | Taelen | Ahl | taelenahl@gmail.com |
| 33 | Club | Asst. Coach | Boys18u | Will | Lewis | whlewis2001@gmail.com |
| 34 | RCJL | Head Coach | RCJL 16 | Hannah | Smith | hsmith.rcj@gmail.com |
Placement of Coaches
Final Placement of Coaches
Most coaches have been placed, but we will post final coaches with final teams when tryouts are complete. Some coaches may be moved within an age group to different teams depending on the number of individuals who tryout for that age group. Some teams show TBA. We have coaches for these teams, but those coaches cannot be placed yet due to reasons below.
We must show flexibility, as it cannot be predetermined the "exact" number of teams in an age group unless these things happen:
- We have predetermined who is on what team prior to the tryout (which we will never do at RC...see our philosophy page)
- We have predetermined our club will cap teams at an age group to a certain number based on total coaches (this is possible, if we do not have enough coaches, we must cap the number of teams)
We have coaches who also coach a High School team. They may be placed on a team, but may HAVE to be moved if that team exceeds four players from the High School they coach. The players will earn the right to make a team first. Coaches will be placed to avoid any breaking any high school state rules.
We have a couple of parent-coaches who must be placed after their child tries out and makes a team. We do not believe it is fair to automatically put a child on a team just because their parent coaches there. That player must earn the spot on a team first, then the coach will be placed there.
For any parent-coach in our program they understand this process. They also understand the coach-player role. There will be no "special" treatment for a player who happens to have a parent as a coach. The expectations of that player are the same as all players.
Those players must also understand this role and refer to the parent coach as "coach", never mom or dad during practices or tournaments. Our parent coaches are highly qualified and have extensive years of playing at a high level along with years of coaching experience. River City is thankful we have the opportunity to utilize this excellent coaching talent, while at the same time allowing this parent to be able to "watch" their child play instead of missing most of their season because they are at a different location or coaching a team who is playing at the same time on different courts.
If anyone should ever have a question about the placement of our coaches, you should contact me directly.
